24hrs Live Survey
Company | Amount Invested | Investment Type | Profit | Yield |
---|---|---|---|---|
AgriGrowth | $25M | Equity | $3.25M | 13% ▲ |
FarmTech | $18M | Convertible Note | $1.44M | 8% ▼ |
GreenFields | $22M | Series A Equity | $2.86M | 13% ▲ |
CropMax | $30M | Equity | $3.6M | 12% ▲ |
BioHarvest | $20M | Venture Debt | $1.4M | 7% ▼ |
AgroInnovate | $28M | Equity | $3.92M | 14% ▲ |
SoilBoost | $16M | Convertible Note | $1.12M | 7% ▼ |
HydroFarm | $24M | Series B Equity | $3.36M | 14% ▲ |
FarmLink | $27M | Equity | $2.97M | 11% = |
AgroNext | $18M | Series A Equity | $2.16M | 12% ▲ |
HarvestPlus | $21M | Convertible Note | $1.68M | 8% ▼ |
CropCare | $19M | Equity | $2.28M | 12% ▲ |
GreenRoots | $17M | Venture Debt | $1.19M | 7% ▼ |
FarmConnect | $23M | Series B Equity | $3.45M | 15% ▲ |
AgriBio | $26M | Equity | $2.86M | 11% ▼ |
SeedAdvance | $15M | Convertible Note | $1.05M | 7% ▼ |
SoilHealth | $20M | Series A Equity | $2.6M | 13% ▲ |
AquaFarm | $25M | Equity | $3.25M | 13% ▲ |
GreenHarvest | $22M | Series B Equity | $3.08M | 14% ▲ |
FarmAI | $18M | Convertible Note | $1.08M | 6% ▼ |
We raise capital from individuals and channel it into these agriculture ventures, promising returns via our curated investment plans.
Past Companies (Dropped)
- OldAgri Inc. (Underperformance)
- BetaFarm (Market pivot)
- SoilFlow (Regulatory hurdles)
- CropNet (Funding shortfall)
- AgroLink (Strategic refocus)