Investment Reports
Review our detailed performance reports, key financial metrics, and market trends.
Quarterly Performance Overview
Current Quarter
Sector | Investment Amount | Expected Return | Actual Return |
Technology | $50M | 12% | 11.5% ▼ |
Healthcare | $40M | 10% | 10.2% ▲ |
Energy | $35M | 8% | 7.8% ▼ |
Real Estate | $30M | 9% | 8.9% ▼ |
Infrastructure | $25M | 7% | 7.2% ▲ |
Education | $20M | 11% | 10.8% ▼ |
Consumer Goods | $18M | 6% | 6.3% ▲ |
Agriculture | $15M | 8% | 7.5% ▼ |
Historical Quarterly Reports (2018 Q1 – 2025 Q2)
Annual Profit Summary
Year | Total Profit | Change |
2018 | $5.2M | ▼ 4% |
2019 | $6.1M | ▲ 17% |
2020 | $5.8M | ▼ 5% |
2021 | $7.0M | ▲ 21% |
2022 | $7.4M | ▲ 6% |
2023 | $8.2M | ▲ 11% |
2024 | $8.0M | ▼ 2% |
Performance Trends
reloading...
Detailed Market Analysis
Our comprehensive market analysis includes insights into the factors driving investment performance, risk assessment, and future forecasts. Explore our full reports to understand the dynamics of each sector.
Download our detailed report PDF or view individual sector analyses for more in-depth information.