24hrs Live Survey
| Company | Amount Invested | Investment Type | Profit | Yield |
|---|---|---|---|---|
| FreshFoods Co. | $20M | Equity | $2.4M | 12% ▲ |
| DailyDairies | $18M | Convertible Note | $1.71M | 9.5% ▼ |
| HomeEssentials | $22M | Series A Equity | $2.64M | 12% ▲ |
| BeautyBasics | $25M | Equity | $3.25M | 13% ▲ |
| SnackTime Ltd. | $15M | Venture Debt | $1.05M | 7% ▼ |
| CleanHome Inc. | $19M | Equity | $2.28M | 12% ▲ |
| PetCare Pro | $16M | Convertible Note | $1.28M | 8% ▼ |
| BeverageX | $30M | Series B Equity | $3.9M | 13% ▲ |
| FashionForward | $28M | Equity | $3.36M | 12% = |
| KitchenKing | $24M | Series A Equity | $3.36M | 14% ▲ |
| TravelGear | $18M | Convertible Note | $1.62M | 9% ▼ |
| BabyCare Co. | $21M | Equity | $2.94M | 14% ▲ |
| OfficePro Supplies | $17M | Venture Debt | $1.53M | 9% ▼ |
| EcoWear | $19M | Series B Equity | $2.85M | 15% ▲ |
| GardenGrow | $14M | Equity | $1.4M | 10% = |
| TechToys | $23M | Convertible Note | $1.94M | 8.5% ▼ |
| HealthSnacks | $20M | Series A Equity | $2.8M | 14% ▲ |
| SmartLiving | $26M | Equity | $3.38M | 13% ▲ |
| CleanBeauty | $18M | Series B Equity | $2.16M | 12% = |
| PetFoods | $15M | Convertible Note | $1.05M | 7% ▼ |
We raise capital from individuals and channel it into these consumer goods ventures, promising returns via our curated investment plans.
Past Companies (Dropped)
- OldGoods Inc. (Underperformance)
- BetaRetail (Market pivot)
- SnackFlow (Regulatory hurdles)
- WearNet (Funding shortfall)
- HomeLink (Strategic refocus)