24hrs Live Survey
Company | Amount Invested | Investment Type | Profit | Yield |
---|---|---|---|---|
EduTech Innovators | $25M | Series A Equity | $3.25M | 13% ▲ |
LearnHub | $30M | Equity | $3.6M | 12% = |
SmartClass | $22M | Convertible Note | $2.42M | 11% ▼ |
FutureScholars | $28M | Series B Equity | $3.92M | 14% ▲ |
VirtualLearn | $18M | Venture Debt | $1.44M | 8% ▼ |
SkillUp Academy | $20M | Equity | $2.6M | 13% ▲ |
EduGlobal | $32M | Series A Equity | $4.48M | 14% ▲ |
NextGen Tutors | $24M | Convertible Note | $2.16M | 9% ▼ |
LearnAnalytics | $27M | Series B Equity | $3.78M | 14% ▲ |
TeachConnect | $26M | Equity | $3.38M | 13% ▲ |
AcademicCore | $23M | Venture Debt | $1.84M | 8% ▼ |
BrightMinds | $29M | Series C Equity | $4.06M | 14% ▲ |
STEMWorks | $30M | Equity | $4.2M | 14% ▲ |
EduSafe | $21M | Convertible Note | $1.89M | 9% ▼ |
GlobalCampus | $31M | Series B Equity | $4.65M | 15% ▲ |
LanguageLab | $19M | Equity | $2.28M | 12% = |
SkillBridge | $22M | Series A Equity | $2.86M | 13% ▲ |
EduChain | $28M | Convertible Note | $2.52M | 9% ▼ |
TechTeach | $25M | Series C Equity | $3.75M | 15% ▲ |
LearnFuture | $27M | Equity | $3.51M | 13% ▲ |
We raise capital from individuals and channel it into these education ventures, promising returns via our curated investment plans.
Past Companies (Dropped)
- OldEdu Inc. (Underperformance)
- BetaLearn (Market pivot)
- CourseFlow (Regulatory hurdles)
- TeachNet (Funding shortfall)
- SmartClassics (Strategic refocus)