24hrs Live Survey
Company | Amount Invested | Investment Type | Profit | Yield |
---|---|---|---|---|
HealthOne | $30M | Series A Equity | $3.6M | 12% ▲ |
MediCore | $25M | Convertible Note | $2.75M | 11% ▼ |
CarePlus | $28M | Series B Equity | $3.92M | 14% ▲ |
BioGen | $32M | Venture Debt | $2.56M | 8% ▼ |
PharmaX | $20M | Equity | $2.2M | 11% ▲ |
HealthTech | $35M | Series A Equity | $5.25M | 15% ▲ |
MedAlign | $22M | Equity | $1.98M | 9% ▼ |
LifeLine | $18M | Convertible Note | $1.44M | 8% ▼ |
NeuroMed | $27M | Series C Equity | $3.78M | 14% ▲ |
OptiHealth | $24M | Equity | $2.88M | 12% ▲ |
OrthoPlus | $29M | Venture Debt | $2.61M | 9% ▼ |
DermaCare | $31M | Series B Equity | $3.41M | 11% ▲ |
CardioSys | $23M | Equity | $2.53M | 11% ▲ |
GastroHealth | $26M | Convertible Note | $2.08M | 8% ▼ |
OncoMed | $19M | Equity | $1.71M | 9% ▼ |
TeleHealth | $21M | Equity | $2.73M | 13% ▲ |
Genomix | $33M | Series A Equity | $4.29M | 13% ▲ |
BioPharm | $34M | Series B Equity | $4.76M | 14% ▲ |
WellnessInc | $17M | Convertible Note | $1.19M | 7% ▼ |
RehabTech | $16M | Equity | $1.36M | 8% ▼ |
We raise capital from individual investors and channel it into these healthcare ventures, promising returns via our curated investment plans.
Past Companies (Dropped)
- OldMed Inc. (Underperformance)
- BetaHealth (Market pivot)
- PharmaFlow (Regulatory hurdles)
- DeepBio (Funding shortfall)
- CureNet (Strategic refocus)