24hrs Live Survey
Project | Amount Invested | Investment Type | Profit | Yield |
---|---|---|---|---|
TransRail | $80M | Equity | $9.6M | 12% ▲ |
PortConnect | $75M | Series A Equity | $8.25M | 11% ▼ |
PowerGrid | $90M | Convertible Note | $12.6M | 14% ▲ |
MetroLink | $65M | Series B Equity | $8.45M | 13% ▲ |
BridgePoint | $70M | Equity | $8.4M | 12% ▲ |
HighwayOne | $85M | Venture Debt | $6.8M | 8% ▼ |
WaterWorks | $60M | Equity | $7.8M | 13% ▲ |
SmartCity Grid | $55M | Series A Equity | $6.05M | 11% ▼ |
LogiPort | $78M | Convertible Note | $9.36M | 12% ▲ |
EcoTunnel | $50M | Equity | $6.5M | 13% ▲ |
FiberNet | $45M | Series B Equity | $6.3M | 14% ▲ |
UrbanRenew | $65M | Equity | $7.15M | 11% ▲ |
HarborExpansion | $88M | Convertible Note | $6.16M | 7% ▼ |
GridLink | $72M | Equity | $8.64M | 12% ▲ |
BridgeTech | $68M | Series C Equity | $9.52M | 14% ▲ |
AirportLink | $95M | Equity | $11.4M | 12% ▲ |
SolarRoads | $58M | Convertible Note | $4.64M | 8% ▼ |
WindFarmX | $62M | Equity | $7.44M | 12% ▲ |
PipelinePro | $82M | Series A Equity | $9.84M | 12% ▲ |
BridgeWorks | $75M | Series B Equity | $10.5M | 14% ▲ |
We raise capital from individual investors and channel it into these infrastructure projects, promising returns via our curated investment plans.
Past Companies (Dropped)
- OldInfra Inc. (Underperformance)
- BetaConstruct (Market pivot)
- RoadFlow (Regulatory hurdles)
- StructureNet (Funding shortfall)
- InfraLink (Strategic refocus)