24hrs Live Survey
Project | Amount Invested | Investment Type | Profit | Yield |
---|---|---|---|---|
Urban Towers | $60M | Equity | $7.2M | 12% ▲ |
LakeView Residences | $55M | Series A Equity | $6.05M | 11% ▼ |
GreenField Estates | $50M | Convertible Note | $6.5M | 13% ▲ |
Harbor Point | $45M | Series B Equity | $5.85M | 13% ▲ |
Riverside Plaza | $40M | Equity | $4.8M | 12% ▲ |
Mountainview Villas | $35M | Venture Debt | $2.80M | 8% ▼ |
City Center Mall | $65M | Equity | $7.15M | 11% ▲ |
Sunset Apartments | $30M | Series A Equity | $3.6M | 12% ▲ |
Harborfront Offices | $70M | Convertible Note | $8.4M | 12% ▲ |
BlueWave Condos | $52M | Equity | $6.76M | 13% ▲ |
GreenPark Homes | $48M | Series B Equity | $6.72M | 14% ▲ |
Grand View Hotel | $75M | Equity | $8.25M | 11% ▲ |
Seaside Retreat | $58M | Convertible Note | $4.06M | 7% ▼ |
Metro Lofts | $42M | Equity | $5.04M | 12% ▲ |
Parkside Plaza | $38M | Series C Equity | $5.32M | 14% ▲ |
Harborview Towers | $62M | Equity | $7.44M | 12% ▲ |
Green Acres Park | $33M | Convertible Note | $2.64M | 8% ▼ |
Ridgewood Estates | $47M | Equity | $5.64M | 12% ▲ |
CityGate Business Park | $68M | Series A Equity | $8.16M | 12% ▲ |
Hillside Mansions | $80M | Series B Equity | $10.4M | 13% ▲ |
We raise capital from individual investors and channel it into these real estate ventures, promising returns via our curated investment plans.
Past Companies (Dropped)
- OldRealty Inc. (Underperformance)
- BetaEstates (Market pivot)
- PropFlow (Regulatory hurdles)
- BrickNet (Funding shortfall)
- CitiHomes (Strategic refocus)