24hrs Live Survey
Company | Amount Invested | Investment Type | Profit | Yield |
---|---|---|---|---|
AlphaTech | $20M | Series A Equity | $2.4M | 12% ▲ |
BetaSoft | $15M | Convertible Note | $1.8M | 9% ▼ |
CloudCore | $25M | Series B Equity | $3.1M | 14% ▲ |
DataWave | $10M | Venture Debt | $1.2M | 7% ▼ |
EdgeAI | $18M | Equity | $2.0M | 11% ▲ |
Finlytics | $22M | Series A Equity | $2.7M | 13% ▲ |
GreenChip | $12M | Equity | $1.5M | 8% ▼ |
HyperNet | $17M | Convertible Note | $1.9M | 10% ▲ |
InfraCloud | $28M | Series C Equity | $3.5M | 15% ▲ |
JetStream | $20M | Equity | $2.2M | 12% ▲ |
KeySecure | $9M | Venture Debt | $1.1M | 6% ▼ |
LogicAI | $24M | Series B Equity | $2.9M | 14% ▲ |
MotionVR | $14M | Equity | $1.7M | 9% ▼ |
NeoHealth | $11M | Convertible Note | $1.3M | 7% ▼ |
OpenInfra | $21M | Series A Equity | $2.5M | 13% ▲ |
PrimeData | $13M | Venture Debt | $1.4M | 8% ▼ |
QuantumX | $30M | Equity | $3.0M | 15% ▲ |
RoboSys | $26M | Series B Equity | $2.8M | 14% ▲ |
SkyLink | $16M | Convertible Note | $1.6M | 9% ▼ |
TerraTech | $19M | Equity | $2.3M | 12% ▲ |
We raise capital from individual investors and channel it into these technology ventures, promising returns via our curated investment plans.
Past Companies (Dropped)
- OldCode Inc. (Underperformance)
- BetaAnalytics (Market pivot)
- CryptoFlow (Regulatory hurdles)
- DeepVision (Funding shortfall)
- EdgeNet (Strategic refocus)